Best high-end GPU: Nvidia GeForce GTX 1080 Ti
Posted by Online Staff on
The Geforce GTX 1080Ti is NVIDIA's new flagship gaming GPU.
The Nvidia GeForce GTX 1080 Ti has been arguably the most anticipated graphics card of the new year. The 1080 series is Nvidia’s top-end GPU for gamers, and this year's iteration even outpaces the Titan X in several regards.
The Nvidia GeForce GTX 1080 Ti is packing 3584 CUDA cores, 224 texture units and 88 ROPs. It comes with just a little less video RAM than the Titan X, but the 1080 Ti’s 11GB complement of GDDR5X VRAM is tuned to a faster 11Gbps making this Nvidia’s quickest Pascal card.
There’s no question the Nvidia GTX 1080 Ti is a performance beast, running at a base 1480MHz frequency and 1582MHz when boosted.
True, the GTX 1080 boosts to a higher 1,733MHz; however, the Ti model is running with more cores and VRAM, boosting performance in both benchmarks and real-world gaming.
NVIDIA CUDA® Cores | 3584 |
Base Clock (MHz) | 1480 |
Boost Clock (MHz) | 1582 |
Memory Speed | 11 Gbps |
Standard Memory Config | 11 GB GDDR5X |
Memory Interface Width | 352-Bit |
Memory Bandwidth (GB/sec) | 484 |
Simultaneous Multi-Projection | Yes |
VR Ready | Yes |
NVIDIA Ansel | Yes |
NVIDIA SLI® Ready | Yes - SLI HB Bridge Supported |
NVIDIA G-Sync™-Ready | Yes |
NVIDIA GameStream™-Ready | Yes |
NVIDIA GPU Boost™ | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 |
Vulkan API | Yes |
OpenGL | 4.5 |
Bus Support | PCIe 3.0 |
OS Certificates | Windows 7-101, Linux, FreeBSDx86 |
Maximum Digital Resolution2 | 7680x4320@60Hz |
Standard Display Connectors | DP 1.43, HDMI 2.0b |
Multi Monitor | Yes |
HDCP | 2.2 |
Height | 4.376" |
Length | 10.5" |
Width | 2 Slot |
Maximum GPU Temperature (in C) | 91 |
Graphics Card Power (W) | 250 W |
Recommended System Power(W)4 | 600 W |
Supplementary Power Connectors |
6-pin, 8-pin |