Best entry Level GPU - NVIDIA GEFORCE GTX 1050
Posted by Online Staff on
Aimed at those moving from the budget of a Gaming console to their first Gaming PC, this card is a great price to start with gaming.
You can play many games in High settings and even higher end games like Planet Coaster look good.
GPU Engine Specs:
GTX 1050 Ti | GTX 1050 | |
NVIDIA CUDA® Cores | 768 | 640 |
Base Clock (MHz) | 1290 | 1354 |
Boost Clock (MHz) | 1392 | 1455 |
Memory Specs:
Memory Speed | 7 Gbps | 7 Gbps |
Standard Memory Config | 4 GB GDDR5 | 2 GB GDDR5 |
Memory Interface Width | 128-Bit | 128-Bit |
Memory Bandwidth (GB/sec) | 112 | 112 |
Technology Support:
Simultaneous Multi-Projection | Yes | Yes |
VR Ready | No | No |
NVIDIA Ansel | Yes | Yes |
NVIDIA SLI® Ready | No | No |
NVIDIA G-Sync™-Ready | Yes | Yes |
NVIDIA GameStream™-Ready | Yes | Yes |
NVIDIA GPU Boost™ | 3.0 | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 | 12 API with feature level 12_1 |
Vulkan API | Yes | Yes |
OpenGL | 4.5 | 4.5 |
Bus Support | PCIe 3.0 | PCIe 3.0 |
OS Certificates | Windows 7-101, Linux, FreeBSDx86 | Windows 7-101, Linux, FreeBSDx86 |
Display Support:
Maximum Digital Resolution2 | 7680x4320@60Hz | 7680x4320@60Hz |
Standard Display Connectors | DP 1.43, HDMI 2.0b, DL-DVI | DP 1.43, HDMI 2.0b, DL-DVI |
Multi Monitor | Yes | Yes |
HDCP | 2.2 | 2.2 |
Graphics Card Dimensions:
Height | 4.38 | 4.38 |
Length | 5.7 | 5.7 |
Width | 2 Slot | 2 Slot |
Thermal Power Specs::
Maximum GPU Temperature (in C) | 97 | 97 |
Graphics Card Power (W) | 75 W | 75 W |
Recommended System Power(W)4 | 300 W | 300 W |
Supplementary Power Connectors | None | None |